Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £229 |
Customer Deposit/Part Exchange | £229 |
Amount of Finance | £14,831 |
BS Marson Contribution | £2,500 |
1 Final payment inc (option fee) | £7,010 |
Total Interest | £2,999 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £20,569 |
APR Representative | 7.0% |
Finance Example (PCH) Personal Contract Hire
Monthly Payments | £227 |
Initial Rental | £227 |
Term (Months) | 47 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 5.83 pence per mile |
Document Fee | £99.00 |
FIRST LEVEL. READY. SET. GO.
Abarth 595 Hatchback 1.4 T-Jet 145 Specifications
Want to find out more about the Abarth 595?
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.