Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £269 |
Customer Deposit/Part Exchange | £269 |
Amount of Finance | £17,991 |
BS Marson Contribution | £2,500 |
1 Final payment inc (option fee) | £9,044 |
Total Interest | £3,719 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £24,489 |
APR Representative | 7.0% |
Finance Example (PCH) Personal Contract Hire
Monthly Payments | £260 |
Initial Rental | £260 |
Term (Months) | 47 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 7.52 pence per mile |
Document Fee | £99.00 |
Just go and drive it for yourself
Abarth 595 Hatchback 1.4 T-Jet 165 Turismo Specifications
Want to find out more about the Abarth 595 Turismo?
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.