Finance Example (PCH) Personal Contract Hire
Monthly Payments | £167 |
Initial Rental | £167 |
Term (Months) | 47 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 119 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 4.32 pence per mile |
Document Fee | £99.00 |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £189 |
Customer Deposit/Part Exchange | £189 |
Amount of Finance | £12,631 |
BS Marson Contribution | £2,250 |
1 Final payment inc (option fee) | £5,339 |
Total Interest | £1,671 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £16,751 |
APR Representative | 4.7% |
Dress up look sharp. Wrap your car in a style to match your personality.
Our wardrobe for this collection has never been more on trend.
Fiat 500 Hatchback 1.0 Hybrid Sport Specifications
Want to find out more about the iconic Fiat 500?
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.