Finance Example (PCH) Personal Contract Hire
Monthly Payments | £272 |
Initial Rental | £272 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 153 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 |
Excess Mileage Charge | 5.32 pence per mile |
Document Fee | £99.00 |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £299 |
Customer Deposit/Part Exchange | £299 |
Amount of Finance | £19,986 |
BS Marson Contribution | £3,500 |
1 Final payment inc (option fee) | £8,548 |
Total Interest | £2,806 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £26,601 |
APR Representative | 5.0% |
Own the city.
The SUV created to enjoy city life, today and tomorrow.
Fiat 500X 1.0 Sport Firefly Turbo Specifications
Want to find out more about the Fiat 500X Sport?
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.