Finance Example (PCH) Personal Contract Hire
Monthly Payments (inc VAT) | £237 |
Initial Rental | £237 |
Term (Months) | 48 |
Payment Frequency | Monthly |
Rental Profile | 1 Payment(s) followed by 47 Payments |
C02 Emissions (g/km) | 147 |
Payment Cycle | In Advance |
Payment Terms | Direct Debit |
Annual Mileage | 5,000 Miles |
Excess Mileage Charge | 4.18 Pence per Mile |
Document Fee | £99.00 |
Finance Example (PCP) Personal Contract Purchase
Monthly Payments (48) | £249 |
Customer Deposit/Part Exchange | £249 |
Amount of Finance | £16,211 |
BS Marson Contribution | £3,000 |
1 Final payment inc (option fee) | £6,533 |
Total Interest | £2,249 |
Annual Mileage | 5,000 Miles |
Excess Mileage | £0.06 Per Mile |
Total Amount Payable | £21,719 |
APR Representative | 5.0% |
Own the city.
The SUV created to enjoy city life, today and tomorrow.
Fiat 500X Hatchback 1.0 Urban Firefly Turbo Specifications
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.